Show All
Loading data please wait...
The S&P BSE LargeCap is designed to represent the top 70% of total market cap of the S&P BSE AllCap. The index is designed to represent the large-cap segment of India's stock market.
| Fundamental Data | |||
|---|---|---|---|
| Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
| 27,818,228.70 | 23.54 | 4.38 | 1.19 |
| Index Returns | ||
|---|---|---|
| Price (%) | ||
| QTD | ||
| YTD | ||
| 1 Year | ||
| 5 Years | ||
| 10 Years | ||
| Market Breadth | ||
|---|---|---|
| Scrips | Turnover (Cr) | |
| Advances | 20 | 259.63 |
| Declines | 107 | 1.00 |
| Unchanged | 0 | 0.00 |
| Not Traded | 0 | 0.00 |
| Total Stocks | 127 | 1.00 |
Trusted by 5.5 Lakh+ Investors
Brokerage on all trades*
Safe & Secure
By proceeding, you agree to our Privacy Policy
and Terms and Conditions .
Rated
by 1M+ users